| Call No. | QY 90 L32 1981 | | |||
| Title | Laboratory diagnosis and patient monitoring : clinical chemistry | ||||
| Author |
| ||||
| Subject |
| Place | Oradell, New Jersey | ||
| Publisher | Medical Economics Company | ||||
| Edition | |||||
| Year | 1981 | ||||
| Page | 239 p. | ||||
| ISBN | 0-87489-265-1 | ||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
| Note | |||||
| .................................................... | .................................................... | ||||
![]() | |||||
| Galen, Robert S..(1981).Laboratory diagnosis and patient monitoring : clinical chemistry.Oradell, New Jersey:Medical Economics Company. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QY 90 L32 1981 | F000566 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |