| Call No. | WA 950 W3 1995 | | ||
| Title | Biostatistics and epidemiology : a primer for health professionals | |||
| Author |
| |||
| Subject |
| Place | New York | |
| Publisher | Springer-Verlag | |||
| Edition | 2nd ed. | |||
| Year | 1995 | |||
| Page | 179 p. | |||
| ISBN | 0-387-94388-9 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | ||||
| .................................................... | .................................................... | |||
![]() | ||||
| Wasserthil-Smoller, Sylvia.(1995).Biostatistics and epidemiology : a primer for health professionals.New York:Springer-Verlag. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| WA 950 W3 1995 | F002504 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |