| Call No. | WY 16 M43 1988 | | ||
| Title | Measurement of nursing outcomes : volume one : measuring client outcomes | |||
| Author |
| |||
| Subject |
| Place | New York | |
| Publisher | Springer Publishing Company | |||
| Edition | ||||
| Year | 1988 | |||
| Page | 548 p. | |||
| ISBN | 0-8261-5271-6 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | ||||
| .................................................... | .................................................... | |||
![]() | ||||
| Waltz, Carolyn F..(1988).Measurement of nursing outcomes : volume one : measuring client outcomes.New York:Springer Publishing Company. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| WY 16 M43 1988 C. 1 | F002507 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
| WY 16 M43 1988 C. 2 | F002508 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |