| Call No. | QA 76.76 W56P57 1993 | | |
| Title | Using Microsoft Excel 4.0 for Windows : the basics | ||
| Author |
| ||
| Subject |
| Place | New York |
| Publisher | McGraw-Hill Higher Education | ||
| Edition | |||
| Year | 1993 | ||
| Page | 265 p. | ||
| ISBN | ISBN 0-07-050295-1 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | Includes index | ||
| .................................................... | .................................................... | ||
![]() | |||
| Pitter, Keiko.(1993).Using Microsoft Excel 4.0 for Windows : the basics.New York:McGraw-Hill Higher Education. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QA 76.76 W56P57 1993 | F002531 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |