Call No. | HB 135 N4 1995 | |||
Title | Statistics for business and economics | |||
Author |
| |||
Subject |
| Place | Englewood Cliffs | |
Publisher | Prentic-Hall International | |||
Edition | 6 th ed. | |||
Year | 1995 | |||
Page | xii, 867 p. | |||
ISBN | ISBN 0-13-185554-9 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | ||||
.................................................... | .................................................... | |||
Newbold, Paul.(1995).Statistics for business and economics.Englewood Cliffs:Prentic-Hall International. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HB 135 N4 1995 | F003014 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |