| Call No. | HD 30.22 V37 1994 | | |
| Title | Financial times guide to using economics and economic indicators | ||
| Author |
| ||
| Subject |
| Place | London |
| Publisher | Pitman Publishing | ||
| Edition | |||
| Year | 1994 | ||
| Page | 212 p. | ||
| ISBN | ISBN 0-273-60969-6 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | |||
| .................................................... | .................................................... | ||
![]() | |||
| Vaitilingam, Romesh.(1994).Financial times guide to using economics and economic indicators.London:Pitman Publishing. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HD 30.22 V37 1994 | F003427 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |