| Call No. | HF 1017 K39 1991 | | |
| Title | Essentials of business statistics : a systematic approach | ||
| Author |
| ||
| Subject |
| Place | California |
| Publisher | Wadsworth | ||
| Edition | |||
| Year | 1991 | ||
| Page | 123 p. | ||
| ISBN | ISBN 0-534-14676-7 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | Includes index | ||
| .................................................... | .................................................... | ||
![]() | |||
| Keller, Gerald.(1991).Essentials of business statistics : a systematic approach.California:Wadsworth. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HF 1017 K39 1991 | F003898 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |