| Call No. | HA 31.9 P32 1987 | | ||
| Title | Statistical methods for business and economics | |||
| Author |
| |||
| Subject |
| Place | Illinois | |
| Publisher | IRWIN | |||
| Edition | 3 rd ed. | |||
| Year | 1987 | |||
| Page | 1,246 p. | |||
| ISBN | ISBN 0-256-03664-0 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | Includes index | |||
| .................................................... | .................................................... | |||
![]() | ||||
| Pfaffenberger, Roger C..(1987).Statistical methods for business and economics.Illinois:IRWIN. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HA 31.9 P32 1987 | F004079 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |