| Call No. | H 61.92 U6S5 1991 | |
| Title | Sharing social science data : advantages and challenges | |
| Author |
| |
| Subject |
| Place | California |
| Publisher | Sage | |
| Edition | ||
| Year | 1991 | |
| Page | 168 p. | |
| ISBN | 0-8039-4082-3 | |
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |
| Note | ||
| .................................................... | .................................................... | |
![]() | ||
| Sieber, Joan E..(1991).Sharing social science data : advantages and challenges.California:Sage. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| H 61.92 U6S5 1991 | F005395 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |