Call No. | HG 1854 C84 1994 | |||
Title | Measuring central bank independence and its effect on policy outcomes | |||
Author |
| |||
Subject |
| Place | San Francisco | |
Publisher | ICS Press | |||
Edition | ||||
Year | 1994 | |||
Page | 62 p. | |||
ISBN | ISBN 1-55815-358-6 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | An International Center for Economic Growth publication. A slightly different version of the present work appeared in The World Bank economic review. | |||
.................................................... | .................................................... | |||
Cukierman, Alex.(1994).Measuring central bank independence and its effect on policy outcomes.San Francisco:ICS Press. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HG 1854 C84 1994 C. 1 | F005447 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
HG 1854 C84 1994 C. 2 | F005448 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |