Call No. | HG 4529 B47 1998 | ||
Title | Financial statement analysis : theory, application and interpretation | ||
Author |
| ||
Subject |
| Place | Boston, Massachusetts |
Publisher | McGraw-Hill Higher Education | ||
Edition | 6th ed. | ||
Year | 1998 | ||
Page | 662 p. | ||
ISBN | 0-256-16704-4 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | |||
.................................................... | .................................................... | ||
Bernstein, Leopold A..(1998).Financial statement analysis : theory, application and interpretation.Boston, Massachusetts:McGraw-Hill Higher Education. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HG 4529 B47 1998 | F006024 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |