| Call No. | T 57.62 R33 1998 | | ||||
| Title | Spreadsheet modeling and decision analysis : a practical introduction to management science | |||||
| Author |
| |||||
| Subject |
| Place | Cincinnati, Ohio | |||
| Publisher | South-Western | |||||
| Edition | 2 nd ed. | |||||
| Year | 1998 | |||||
| Page | 742 p. | |||||
| ISBN | ISBN 0-538-88130-5 | |||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||||
| Note | Includes index | |||||
| .................................................... | .................................................... | |||||
![]() | ||||||
| Ragsdale, Cliff T..(1998).Spreadsheet modeling and decision analysis : a practical introduction to management science.Cincinnati, Ohio:South-Western. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| T 57.62 R33 1998 | F006053 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |