Call No. | HA 29 M37 1999 | ||||
Title | Statistical techniques in business and economics | ||||
Author |
| ||||
Subject |
| Place | Boston | ||
Publisher | McGraw-Hill Higher Education | ||||
Edition | 10th ed. | ||||
Year | 1999 | ||||
Page | 791 p. | ||||
ISBN | 0-07-303936-5 | ||||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
Note | Includes CD-Rom : CD 0044 | ||||
.................................................... | .................................................... | ||||
Mason, Robert D.(1999).Statistical techniques in business and economics.Boston:McGraw-Hill Higher Education. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HA 29 M37 1999 | F006054 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |