Call No. | HG 4026 H44 1997 | ||||
Title | Techniques of financial analysis : a modern approach | ||||
Author |
| ||||
Subject |
| Place | Boston, Massachusetts | ||
Publisher | Irwin/McGraw-Hill | ||||
Edition | 9th ed. | ||||
Year | 1997 | ||||
Page | 457 p. | ||||
ISBN | 0-256-14611-X | ||||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
Note | |||||
.................................................... | .................................................... | ||||
Helfert, Erich A..(1997).Techniques of financial analysis : a modern approach.Boston, Massachusetts:Irwin/McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HG 4026 H44 1997 C. 1 | F006100 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
HG 4026 H44 1997 C. 2 | F006101 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |