| Call No. | HB 135 W37 1998 | | |
| Title | Essential quantitative methods : a guide for business | ||
| Author |
| ||
| Subject |
| Place | Harlow |
| Publisher | Addison-Wesley | ||
| Edition | |||
| Year | 1998 | ||
| Page | 334 p. | ||
| ISBN | ISBN 0-201-33137-3 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | Includes bibliographical references and index | ||
| .................................................... | .................................................... | ||
![]() | |||
| Waters, Donald.(1998).Essential quantitative methods : a guide for business.Harlow:Addison-Wesley. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HB 135 W37 1998 | F006198 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |