| Call No. | HA 29 E44 1998 | | ||
| Title | Fundamentals of social statistics | |||
| Author |
| |||
| Subject |
| Place | Boston | |
| Publisher | McGraw-Hill Higher Education | |||
| Edition | 3 rd ed. | |||
| Year | 1998 | |||
| Page | 536 p. | |||
| ISBN | ISBN 0-07-021579-0 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | Includes index | |||
| .................................................... | .................................................... | |||
![]() | ||||
| Elifson, Kirk W..(1998).Fundamentals of social statistics.Boston:McGraw-Hill Higher Education. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HA 29 E44 1998 | F006387 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |