Call No. | QA 276.12 M54 1997 | |
Title | Introduction to statistics | |
Author |
| |
Subject |
| Place | Boston, Massachusetts |
Publisher | McGraw-Hill Higher Education | |
Edition | ||
Year | 1997 | |
Page | 622 p. | |
ISBN | ISBN 0-07-042528-0 | |
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |
Note | Includes bibliogrphical references and index | |
.................................................... | .................................................... | |
Milton, J. Susan.(1997).Introduction to statistics.Boston, Massachusetts:McGraw-Hill Higher Education. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
QA 276.12 M54 1997 C. 1 | F006400 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
QA 276.12 M54 1997 C. 2 | F006586 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |