Call No. | HA 29 L56 1997 | ||||
Title | Basic statistics for business and economics | ||||
Author |
| ||||
Subject |
| Place | Boston, Massachusetts | ||
Publisher | McGraw-Hill Higher Education | ||||
Edition | 2nd ed. | ||||
Year | 1997 | ||||
Page | 597 p. | ||||
ISBN | 0-256-19408-4 | ||||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
Note | |||||
.................................................... | .................................................... | ||||
Lind, Douglas A..(1997).Basic statistics for business and economics.Boston, Massachusetts:McGraw-Hill Higher Education. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HA 29 L56 1997 | F006438 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |