Call No. | QA 276.12 B48 1995 | |
Title | Elementary statistics : a step by step approach | |
Author |
| |
Subject |
| Place | Dubuque, Iowa |
Publisher | WM. C. Brown | |
Edition | 2 nd ed. | |
Year | 1995 | |
Page | 684 p. | |
ISBN | ISBN 0-697-17165-5 | |
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |
Note | Includes index | |
.................................................... | .................................................... | |
Bluman, Allan G..(1995).Elementary statistics : a step by step approach.Dubuque, Iowa:WM. C. Brown. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
QA 276.12 B48 1995 | F006507 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |