| Call No. | HF 1017 B68 1997 | | |
| Title | Applied statistics : improving business peocesses | ||
| Author |
| ||
| Subject |
| Place | Chicago |
| Publisher | IRWIN | ||
| Edition | |||
| Year | 1997 | ||
| Page | 1,273 p. | ||
| ISBN | ISBN 0-256-19386-X | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | Includes bibliographical references and index | ||
| .................................................... | .................................................... | ||
![]() | |||
| Bowerman, Bruce L.(1997).Applied statistics : improving business peocesses.Chicago:IRWIN. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HF 1017 B68 1997 | F006518 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |