Call No. | QA 276.12 B48 1997 | |
Title | Elementary statistics : a step by step approach | |
Author |
| |
Subject |
| Place | Boston, Massachusetts |
Publisher | McGraw-Hill | |
Edition | 3rd ed. (International edition) | |
Year | 1997 | |
Page | 687 p. | |
ISBN | 0-07-115431-0 | |
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |
Note | Includes index | |
.................................................... | .................................................... | |
Bluman, Allan G..(1997).Elementary statistics : a step by step approach.Boston, Massachusetts:McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
QA 276.12 B48 1997 | F008023 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |