| Call No. | HA 29 D59 1969 | | |
| Title | Introduction to statistical analysis | ||
| Author |
| ||
| Subject |
| Place | New York |
| Publisher | McGraw-Hill Book Company | ||
| Edition | 3rd ed. | ||
| Year | 1969 | ||
| Page | 638 p. | ||
| ISBN | 07-017070-3 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | Includes index | ||
| .................................................... | .................................................... | ||
![]() | |||
| Dixon, Wilfrid J..(1969).Introduction to statistical analysis.New York:McGraw-Hill Book Company. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HA 29 D59 1969 | F008106 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |