Call No. | TH S92P 2001 MAHIDOL | ||||
Title | Prevalence and factors associtated with low back pain in Bangkok Metropolitan Administration General Hospital Nurses | ||||
Author |
| ||||
Subject |
| Place | Bangkok | ||
Publisher | Faculty of graduate studies, Mahidol University | ||||
Edition | |||||
Year | 2001 | ||||
Page | 69 p. | ||||
ISBN | 974-04-0079-5 | ||||
Type of Material | วิทยานิพนธ์ ภาษาต่างประเทศ | ||||
Note | |||||
.................................................... | .................................................... | ||||
Suaysilp Kittimontreechai.(2001).Prevalence and factors associtated with low back pain in Bangkok Metropolitan Administration General Hospital Nurses.Bangkok:Faculty of graduate studies, Mahidol University. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
TH S92P 2001 MAHIDOL | F008603 | ศูนย์วิทยบริการฯ ชั้น 2 | ON SHELVES |