| Call No. | HG 4521 R44 1994 | | ||
| Title | Investment analysis and portfolio management | |||
| Author |
| |||
| Subject |
| Place | Fort Worth, TX | |
| Publisher | The Dryden Press | |||
| Edition | 4th ed. | |||
| Year | 1994 | |||
| Page | 981 p. | |||
| ISBN | 0-03-097052-0 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | Includes index | |||
| .................................................... | .................................................... | |||
![]() | ||||
| Reilly, Frank K..(1994).Investment analysis and portfolio management.Fort Worth, TX:The Dryden Press. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HG 4521 R44 1994 | F008783 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |