Call No. | HG 3853 L82 1997 | ||
Title | Technical analysis applications in the global currency markets | ||
Author |
| ||
Subject |
| Place | New York |
Publisher | New York Institute of Finance | ||
Edition | |||
Year | 1997 | ||
Page | 362 p. | ||
ISBN | 0-13-494055-5 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | |||
.................................................... | .................................................... | ||
Luca, Cornelius.(1997).Technical analysis applications in the global currency markets.New York:New York Institute of Finance. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HG 3853 L82 1997 | F008808 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |