| Call No. | QA 276 F73 1998 | | |
| Title | Statistics | ||
| Author |
| ||
| Subject |
| Place | New York |
| Publisher | W.W. Norton & Company | ||
| Edition | 3rd ed. | ||
| Year | 1998 | ||
| Page | 578 p. | ||
| ISBN | 978-0-393-97083-8 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | |||
| .................................................... | .................................................... | ||
![]() | |||
| Freedman, David.(1998).Statistics.New York:W.W. Norton & Company. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QA 276 F73 1998 C. 1 | F010079 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
| QA 276 F73 1998 C. 2 | F010080 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |