Call No. | HA 29 L56 2005 | |||
Title | Statistical techniques in business and economics | |||
Author |
| |||
Subject |
| Place | Boston | |
Publisher | McGraw-Hill | |||
Edition | 12th ed. | |||
Year | 2005 | |||
Page | 800 p. | |||
ISBN | 978-0-07-286824-1 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | Includes CD-Rom : CD 0495 | |||
.................................................... | .................................................... | |||
Lind, Douglas A..(2005).Statistical techniques in business and economics.Boston:McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HA 29 L56 2005 C. 1 | F010130 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
HA 29 L56 2005 C. 2 | F010131 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |