Call No. | T 56 R46 2006 | ||
Title | Quantitative analysis for management | ||
Author |
| ||
Subject |
| Place | New Jersey |
Publisher | Pearson Education International | ||
Edition | 9th ed. | ||
Year | 2006 | ||
Page | 731 p. | ||
ISBN | 0-13-197102-6 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | Includes CD-Rom : CD 0505 | ||
.................................................... | .................................................... | ||
Render, Barry.(2006).Quantitative analysis for management.New Jersey:Pearson Education International. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
T 56 R46 2006 | F010304 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |