| Call No. | HF 1594.55 Z4U6N37 2008 | | |||
| Title | National trade estimate of Thailand : the USTR reports, 2001-2007 | ||||
| Author |
| ||||
| Subject |
| Place | Bangkok | ||
| Publisher | WTO Watch | ||||
| Edition | |||||
| Year | 2008 | ||||
| Page | 220 p. | ||||
| ISBN | 978-974-05-7033-2 | ||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
| Note | |||||
| .................................................... | .................................................... | ||||
![]() | |||||
| Rangsun Thanapornphun.(2008).National trade estimate of Thailand : the USTR reports, 2001-2007.Bangkok:WTO Watch. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HF 1594.55 Z4U6N37 2008 | F010525 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |