Call No. | HG 4529 P57 2007 | ||
Title | Select winning stocks using technical analysis | ||
Author |
| ||
Subject |
| Place | New York |
Publisher | McGraw-Hill | ||
Edition | |||
Year | 2007 | ||
Page | 192 p. | ||
ISBN | 978-0-07-147814-4 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | |||
.................................................... | .................................................... | ||
Pistolese, Clifford.(2007).Select winning stocks using technical analysis.New York:McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HG 4529 P57 2007 | F010619 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |