Call No. | HD 31 M46 2006 | |||||
Title | Profit mapping : a tool for aligning operations with future profit and performance | |||||
Author |
| |||||
Subject |
| Place | New York | |||
Publisher | McGraw-Hill | |||||
Edition | ||||||
Year | 2006 | |||||
Page | 263 p. | |||||
ISBN | 0-07-147228-8 | |||||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||||
Note | ||||||
.................................................... | .................................................... | |||||
Menawat, Anil.(2006).Profit mapping : a tool for aligning operations with future profit and performance.New York:McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HD 31 M46 2006 | F010623 | ËéͧÊÁØ´ÈÙ¹ÂìÈÖ¡ÉÒÊÂÒÁ | ON SHELVES |