Call No. | HF 1017 B68 2007 | ||
Title | Business statistics in practice | ||
Author |
| ||
Subject |
| Place | Boston |
Publisher | McGraw-Hill/Irwin | ||
Edition | 4th ed. | ||
Year | 2007 | ||
Page | 881 p. | ||
ISBN | 978-0-07-297747-9 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | Includes CD-Rom : CD 0557 | ||
.................................................... | .................................................... | ||
Bowerman, Bruce L.(2007).Business statistics in practice.Boston:McGraw-Hill/Irwin. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HF 1017 B68 2007 C. 1 | F010781 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
HF 1017 B68 2007 C. 2 | F010782 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |