Call No. | T 56 R46 2000 | ||
Title | Quantitative analysis for management | ||
Author |
| ||
Subject |
| Place | New Jersey |
Publisher | Prentice Hall | ||
Edition | 7th ed. | ||
Year | 2000 | ||
Page | 766 p. | ||
ISBN | 0-13-021538-4 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | Includes CD-Rom : CD 0596 | ||
.................................................... | .................................................... | ||
Render, Barry.(2000).Quantitative analysis for management.New Jersey:Prentice Hall. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
T 56 R46 2000 C. 1 | F011018 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
T 56 R46 2000 C. 2 | F011019 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |