Call No. | QA 276.12 B48 2004 | |
Title | Elementary statistics : a step by step approach | |
Author |
| |
Subject |
| Place | Boston |
Publisher | McGraw-Hill | |
Edition | 5th ed. | |
Year | 2004 | |
Page | 810 p. | |
ISBN | 978-0-07-288071-7 | |
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |
Note | Includes CD-Rom : CD 0598 | |
.................................................... | .................................................... | |
Bluman, Allan G..(2004).Elementary statistics : a step by step approach.Boston:McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
QA 276.12 B48 2004 C. 1 | F011138 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
QA 276.12 B48 2004 C. 2 | F011139 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |