| Call No. | WY 20.5 W37 2006 | | ||
| Title | Successful statistics for nursing and healthcare | |||
| Author |
| |||
| Subject |
| Place | New York | |
| Publisher | Palgrave Macmillan | |||
| Edition | ||||
| Year | 2006 | |||
| Page | 214 p. | |||
| ISBN | 978-1-403-916-525 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | ||||
| .................................................... | .................................................... | |||
![]() | ||||
| Watson, Roger.(2006).Successful statistics for nursing and healthcare.New York:Palgrave Macmillan. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| WY 20.5 W37 2006 | F011489 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |