Call No. | WY 20.5 P64 2010 | ||||
Title | Statistics and data analysis for nursing research | ||||
Author |
| ||||
Subject |
| Place | Boston | ||
Publisher | Pearson | ||||
Edition | 2nd ed. | ||||
Year | 2010 | ||||
Page | 440 p. | ||||
ISBN | 978-0-13-508507-3 | ||||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
Note | |||||
.................................................... | .................................................... | ||||
Polit, Denise F..(2010).Statistics and data analysis for nursing research.Boston:Pearson. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
WY 20.5 P64 2010 C. 1 | F011607 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
WY 20.5 P64 2010 C. 2 | F011608 | ËéͧÊÁØ´ÈÙ¹ÂìÈÖ¡ÉÒÊÂÒÁ | ON SHELVES |