Call No. | HA 29 L56 2008 | |||
Title | Statistical techniques in business and economics | |||
Author |
| |||
Subject |
| Place | Boston | |
Publisher | McGraw-Hill | |||
Edition | 13th ed. | |||
Year | 2008 | |||
Page | 859 p. | |||
ISBN | 978-0-07-327296-2 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | Includes CD-Rom : CD 0679 | |||
.................................................... | .................................................... | |||
Lind, Douglas A..(2008).Statistical techniques in business and economics.Boston:McGraw-Hill. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HA 29 L56 2008 C. 1 | F011941 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
HA 29 L56 2008 C. 2 | F011942 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |