| Call No. | HF 1017 D62 2009 | | ||
| Title | Applied statistics in business and economics | |||
| Author |
| |||
| Subject |
| Place | Boston | |
| Publisher | McGraw-Hill/Irwin | |||
| Edition | 2nd ed. | |||
| Year | 2009 | |||
| Page | 834 p. | |||
| ISBN | 978-0-07-721484-5 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | Includes CD-Rom : CD 0752 | |||
| .................................................... | .................................................... | |||
![]() | ||||
| Doane, David P.(2009).Applied statistics in business and economics.Boston:McGraw-Hill/Irwin. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HF 1017 D62 2009 C. 1 | F012661 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
| HF 1017 D62 2009 C. 2 | F012662 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |