| Call No. | GA 102.4 E4P47 1995 | | |
| Title | Interactive and animated cartography | ||
| Author |
| ||
| Subject |
| Place | New Jersey |
| Publisher | Prentice-Hall | ||
| Edition | |||
| Year | 1995 | ||
| Page | 257 p. | ||
| ISBN | 0-13-079104-0 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | |||
| .................................................... | .................................................... | ||
![]() | |||
| Peterson, Michael P..(1995).Interactive and animated cartography.New Jersey:Prentice-Hall. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| GA 102.4 E4P47 1995 | F012871 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |