| Call No. | TH QU 145 P36 2008 | | ||||
| Title | Effects of cooking on phytosterol content, fatty acids and total fat in some commonly consumed Thai nuts, seeds and legumes | |||||
| Author |
| |||||
| Subject |
| Place | Nakhon Pathom | |||
| Publisher | Faculty of graduate studies, Mahidol university | |||||
| Edition | ||||||
| Year | 2008 | |||||
| Page | 129 p. | |||||
| ISBN | ||||||
| Type of Material | วิทยานิพนธ์ ภาษาต่างประเทศ | |||||
| Note | The Degree of Master of Science (Nutrition) | |||||
| .................................................... | .................................................... | |||||
![]() | ||||||
| Panaporn Tanpraisan.(2008).Effects of cooking on phytosterol content, fatty acids and total fat in some commonly consumed Thai nuts, seeds and legumes.Nakhon Pathom:Faculty of graduate studies, Mahidol university. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| TH QU 145 P36 2008 | F013373 | ศูนย์วิทยบริการฯ ชั้น 2 | ON SHELVES |