| Call No. | HF 5415.1265 W34 2014 | | |
| Title | Power of visual storytelling : how to use visuals, videos, and social media to market your brand | ||
| Author |
| ||
| Subject |
| Place | New York |
| Publisher | McGraw-Hill Education | ||
| Edition | |||
| Year | 2014 | ||
| Page | 221 p. | ||
| ISBN | 978-0-07-182393-7 | ||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
| Note | |||
| .................................................... | .................................................... | ||
![]() | |||
| Walter, Ekaterina.(2014).Power of visual storytelling : how to use visuals, videos, and social media to market your brand.New York:McGraw-Hill Education. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| HF 5415.1265 W34 2014 | F013666 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |