| Call No. | QA 76.9 D3L34 2011 | | ||||
| Title | Oracle CRM on demand embedded analytics | |||||
| Author |
| |||||
| Subject |
| Place | New York | |||
| Publisher | McGraw-Hill | |||||
| Edition | ||||||
| Year | 2011 | |||||
| Page | 172 p. | |||||
| ISBN | 978-0-07-174536-9 | |||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||||
| Note | ||||||
| .................................................... | .................................................... | |||||
![]() | ||||||
| Lairson, Michael D..(2011).Oracle CRM on demand embedded analytics.New York:McGraw-Hill. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QA 76.9 D3L34 2011 C. 1 | F013790 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
| QA 76.9 D3L34 2011 C. 2 | F013791 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |