Call No. | HF 1017 B68 2012 | |||
Title | Essentials of business statistics | |||
Author |
| |||
Subject |
| Place | New York | |
Publisher | McGraw-Hill/Irwin | |||
Edition | 4th ed. | |||
Year | 2012 | |||
Page | 665 p. | |||
ISBN | 978-0-07-340182-9 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | ||||
.................................................... | .................................................... | |||
Bowerman, Bruce L.(2012).Essentials of business statistics.New York:McGraw-Hill/Irwin. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
HF 1017 B68 2012 C. 1 | F013881 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES | ||
HF 1017 B68 2012 C. 2 | F013882 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |