Call No. | JC 489 B73 2006 | ||||
Title | J curve : a new way to understand why nations rise and fall | ||||
Author |
| ||||
Subject |
| Place | New York | ||
Publisher | Simon & Schuster | ||||
Edition | |||||
Year | 2006 | ||||
Page | 306 p. | ||||
ISBN | 978-0-7432-7471-5 | ||||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
Note | |||||
.................................................... | .................................................... | ||||
Bremmer, Ian.(2006).J curve : a new way to understand why nations rise and fall.New York:Simon & Schuster. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
JC 489 B73 2006 | F013991 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |