| Call No. | QA 278.3 B48 2013 | | ||
| Title | Introduction to structural equation modeling using IBM SPSS statistics and AMOS | |||
| Author |
| |||
| Subject |
| Place | Los Angeles | |
| Publisher | SAGE | |||
| Edition | 2nd ed. | |||
| Year | 2013 | |||
| Page | 303 p. | |||
| ISBN | 978-1-4462-4900-0 | |||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
| Note | ||||
| .................................................... | .................................................... | |||
![]() | ||||
| Blunch, Niels J..(2013).Introduction to structural equation modeling using IBM SPSS statistics and AMOS.Los Angeles:SAGE. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QA 278.3 B48 2013 | F014260 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |