| Call No. | QC 760 N38 2015 | | |||
| Title | Nondestructive moisture measurement of granular material using electromagnetic resonance | ||||
| Author |
| ||||
| Subject |
| Place | Nakorn Pathom | ||
| Publisher | Christian University of Thailand | ||||
| Edition | |||||
| Year | 2015 | ||||
| Page | 32 p. | ||||
| ISBN | |||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||||
| Note | This Research is funded by Christian University of Thailand academic year 2015 | ||||
| .................................................... | .................................................... | ||||
![]() | |||||
| Navapadol Kittiamornkul.(2015).Nondestructive moisture measurement of granular material using electromagnetic resonance.Nakorn Pathom:Christian University of Thailand. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| QC 760 N38 2015 | F014547 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |