Call No. | QS 17 W44 2017 | |||
Title | Weir and Abrahams' imaging atlas of human anatomy | |||
Author |
| |||
Subject |
| Place | New York | |
Publisher | Elsevier | |||
Edition | 5th ed. | |||
Year | 2017 | |||
Page | 263 p. | |||
ISBN | 978-0-7234-3822-9 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | ||||
.................................................... | .................................................... | |||
Spratt, Jonathan D..(2017).Weir and Abrahams' imaging atlas of human anatomy.New York:Elsevier. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
QS 17 W44 2017 | F014648 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |