| Call No. | TK 7867 N67 2012 | | ||||
| Title | Analysis and application of analog electronic circuits to biomedical instrumentation | |||||
| Author |
| |||||
| Subject |
| Place | Boca Raton | |||
| Publisher | CRC Press | |||||
| Edition | 2nd ed. | |||||
| Year | 2012 | |||||
| Page | 538 p. | |||||
| ISBN | 978-1-4398-6669-6 | |||||
| Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||||
| Note | ||||||
| .................................................... | .................................................... | |||||
![]() | ||||||
| Northrop, Robert B..(2012).Analysis and application of analog electronic circuits to biomedical instrumentation.Boca Raton:CRC Press. |
| Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
| TK 7867 N67 2012 | F014801 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |