Call No. | WA 950 W42 2019 | |||
Title | Clinical biostatistics and epidemiology : made ridiculously simple | |||
Author |
| |||
Subject |
| Place | Miami, FL | |
Publisher | MedMaster, Inc. | |||
Edition | ||||
Year | 2019 | |||
Page | 104 p. | |||
ISBN | 978-1-935660-02-6 | |||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | |||
Note | ||||
.................................................... | .................................................... | |||
Weaver, Ann.(2019).Clinical biostatistics and epidemiology : made ridiculously simple.Miami, FL:MedMaster, Inc.. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
WA 950 W42 2019 | F014951 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |