Call No. | WA 950 G42 2014 | ||
Title | High-yield biostatistics, epidemiology, and public health | ||
Author |
| ||
Subject |
| Place | Philadelphia |
Publisher | Wolters Kluwer/Lippincott Williams & Wilkins | ||
Edition | 4th ed. | ||
Year | 2014 | ||
Page | 110 p. | ||
ISBN | 978-1-4511-3017-1 | ||
Type of Material | ˹ѧÊ×Í·ÑèÇä» ÀÒÉÒµèÒ§»ÃÐà·È | ||
Note | |||
.................................................... | .................................................... | ||
Glaser, Anthony N..(2014).High-yield biostatistics, epidemiology, and public health.Philadelphia:Wolters Kluwer/Lippincott Williams & Wilkins. |
Call No. | Acc. No. | Location/Collection | Status | Due Date | Reservation |
WA 950 G42 2014 | F014953 | ÈÙ¹ÂìÇԷºÃÔ¡ÒÃÏ ªÑé¹ 2 | ON SHELVES |